<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Water cartoon</title>
	<atom:link href="http://www.cartoonchurch.com/blog/2006/06/26/water-cartoon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cartoonchurch.com/blog/2006/06/26/water-cartoon/</link>
	<description>by Dave Walker</description>
	<lastBuildDate>Fri, 27 Jan 2012 07:58:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: augustus meriwether</title>
		<link>http://www.cartoonchurch.com/blog/2006/06/26/water-cartoon/comment-page-1/#comment-28561</link>
		<dc:creator>augustus meriwether</dc:creator>
		<pubDate>Tue, 27 Jun 2006 15:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartoonchurch.com/blog/2006/06/26/water-cartoon/#comment-28561</guid>
		<description>Um, I&#039;m not sure quite how I should phrase this...

Okay, yes - the rain does contribute to the cycle which provides us with water, but your cartoon would be more accurate with a lady, perhaps underneath the beautifully drawn raincloud, squatting down having a wee-wee.

For that is where a good proportion of the water from your tap comes from.

Fancy a nice cup of tea?</description>
		<content:encoded><![CDATA[<p>Um, I&#8217;m not sure quite how I should phrase this&#8230;</p>
<p>Okay, yes &#8211; the rain does contribute to the cycle which provides us with water, but your cartoon would be more accurate with a lady, perhaps underneath the beautifully drawn raincloud, squatting down having a wee-wee.</p>
<p>For that is where a good proportion of the water from your tap comes from.</p>
<p>Fancy a nice cup of tea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.cartoonchurch.com/blog/2006/06/26/water-cartoon/comment-page-1/#comment-28539</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 27 Jun 2006 13:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartoonchurch.com/blog/2006/06/26/water-cartoon/#comment-28539</guid>
		<description>Barrie, that is amazing. I will tell my friends.

Sorry about the arrears by the way. Please do not send any more of those people around or I shall have to hide the rest of my electrical goods in the shed.

I do not even have a shed.</description>
		<content:encoded><![CDATA[<p>Barrie, that is amazing. I will tell my friends.</p>
<p>Sorry about the arrears by the way. Please do not send any more of those people around or I shall have to hide the rest of my electrical goods in the shed.</p>
<p>I do not even have a shed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barrie</title>
		<link>http://www.cartoonchurch.com/blog/2006/06/26/water-cartoon/comment-page-1/#comment-28530</link>
		<dc:creator>barrie</dc:creator>
		<pubDate>Tue, 27 Jun 2006 13:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartoonchurch.com/blog/2006/06/26/water-cartoon/#comment-28530</guid>
		<description>Despite the following facts 
I am a mere 4 1/2 weeks away from leaving my current employment 
11 1/2 weeks away from becoming a full time Christian Youth Worker 
&amp; clearly doing this on work&#039;s time, 

as the only Water Company Employee* on these parts, can I please offer the balanced view on this issue:

Yes we have a lot of leaky bits, but we don&#039;t have as many as we used to, and the electric companies lose between 40 &amp; 60% of their electricity from the national grid, but we only lose 30% of ours. But you don&#039;t hear about that do you. Oh No!

The last 2 years, in the South East, has been the driest 24 month period on record. 

Finally, I could fill in the blanks on your cartoon, Dave, but it won&#039;t make it any funnier.

* - I can&#039;t give the name of the company, but think of the big river in London, and you can&#039;t go wrong.</description>
		<content:encoded><![CDATA[<p>Despite the following facts<br />
I am a mere 4 1/2 weeks away from leaving my current employment<br />
11 1/2 weeks away from becoming a full time Christian Youth Worker<br />
&amp; clearly doing this on work&#8217;s time, </p>
<p>as the only Water Company Employee* on these parts, can I please offer the balanced view on this issue:</p>
<p>Yes we have a lot of leaky bits, but we don&#8217;t have as many as we used to, and the electric companies lose between 40 &amp; 60% of their electricity from the national grid, but we only lose 30% of ours. But you don&#8217;t hear about that do you. Oh No!</p>
<p>The last 2 years, in the South East, has been the driest 24 month period on record. </p>
<p>Finally, I could fill in the blanks on your cartoon, Dave, but it won&#8217;t make it any funnier.</p>
<p>* &#8211; I can&#8217;t give the name of the company, but think of the big river in London, and you can&#8217;t go wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.cartoonchurch.com/blog/2006/06/26/water-cartoon/comment-page-1/#comment-28489</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 27 Jun 2006 11:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartoonchurch.com/blog/2006/06/26/water-cartoon/#comment-28489</guid>
		<description>You need to include the bit where millions of gallons are lost in leaks... :D

The statistic that came out last week that the UK water system leaks in a day the same volume of water that goes over Niagara Falls in 45 minutes was rather shocking...</description>
		<content:encoded><![CDATA[<p>You need to include the bit where millions of gallons are lost in leaks&#8230; <img src='http://www.cartoonchurch.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>The statistic that came out last week that the UK water system leaks in a day the same volume of water that goes over Niagara Falls in 45 minutes was rather shocking&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffer</title>
		<link>http://www.cartoonchurch.com/blog/2006/06/26/water-cartoon/comment-page-1/#comment-28443</link>
		<dc:creator>Tiffer</dc:creator>
		<pubDate>Tue, 27 Jun 2006 08:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartoonchurch.com/blog/2006/06/26/water-cartoon/#comment-28443</guid>
		<description>Can you explain what makes it soft and hard please :)</description>
		<content:encoded><![CDATA[<p>Can you explain what makes it soft and hard please <img src='http://www.cartoonchurch.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.cartoonchurch.com/blog/2006/06/26/water-cartoon/comment-page-1/#comment-28369</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 27 Jun 2006 03:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartoonchurch.com/blog/2006/06/26/water-cartoon/#comment-28369</guid>
		<description>Love it!</description>
		<content:encoded><![CDATA[<p>Love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://www.cartoonchurch.com/blog/2006/06/26/water-cartoon/comment-page-1/#comment-28251</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Mon, 26 Jun 2006 19:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartoonchurch.com/blog/2006/06/26/water-cartoon/#comment-28251</guid>
		<description>Hmm, and that there&#039;s lots of rain in the north, soggy, green fields of it, but that somehow it doesn&#039;t make its way into southern peoples taps.  Curious.</description>
		<content:encoded><![CDATA[<p>Hmm, and that there&#8217;s lots of rain in the north, soggy, green fields of it, but that somehow it doesn&#8217;t make its way into southern peoples taps.  Curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Day</title>
		<link>http://www.cartoonchurch.com/blog/2006/06/26/water-cartoon/comment-page-1/#comment-28174</link>
		<dc:creator>Larry Day</dc:creator>
		<pubDate>Mon, 26 Jun 2006 14:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartoonchurch.com/blog/2006/06/26/water-cartoon/#comment-28174</guid>
		<description>All the leaky bits (that are not allowed) need to be made clear.

Also where the fluorine goes in.</description>
		<content:encoded><![CDATA[<p>All the leaky bits (that are not allowed) need to be made clear.</p>
<p>Also where the fluorine goes in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joeturner</title>
		<link>http://www.cartoonchurch.com/blog/2006/06/26/water-cartoon/comment-page-1/#comment-28158</link>
		<dc:creator>joeturner</dc:creator>
		<pubDate>Mon, 26 Jun 2006 13:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartoonchurch.com/blog/2006/06/26/water-cartoon/#comment-28158</guid>
		<description>Cake.  Don&#039;t forget the cake.</description>
		<content:encoded><![CDATA[<p>Cake.  Don&#8217;t forget the cake.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

