<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Great British Design Quest (2)</title>
	<atom:link href="http://www.cartoonchurch.com/blog/2006/03/09/the-great-british-design-quest-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cartoonchurch.com/blog/2006/03/09/the-great-british-design-quest-2/</link>
	<description>by Dave Walker</description>
	<lastBuildDate>Fri, 27 Jan 2012 07:58:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Simo</title>
		<link>http://www.cartoonchurch.com/blog/2006/03/09/the-great-british-design-quest-2/comment-page-1/#comment-6596</link>
		<dc:creator>Simo</dc:creator>
		<pubDate>Fri, 10 Mar 2006 09:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartoonchurch.com/blog/2006/03/09/the-great-british-design-quest-2/#comment-6596</guid>
		<description>Frankly I’m not HP, not only has the K2 been knocked out (which clearly should have one, with the routemaster in second place!) but on the web site they have Lawrence Llewellyn-Bowen talking a load of nonsense and a bad picture, the picture has the crown picked out in gold this is wrong and even more of an offence on a K2 than a K6 where it is more often done, one of the beautiful features of the K2 is that the crown is cut out of the body. Lawrence is also wrong, it is the K6 that has become a symbol of Britain and you see in all the films/posters/memorabilia. Rant over (unless I right something about it on my blog which I may just do! </description>
		<content:encoded><![CDATA[<p>Frankly I’m not HP, not only has the K2 been knocked out (which clearly should have one, with the routemaster in second place!) but on the web site they have Lawrence Llewellyn-Bowen talking a load of nonsense and a bad picture, the picture has the crown picked out in gold this is wrong and even more of an offence on a K2 than a K6 where it is more often done, one of the beautiful features of the K2 is that the crown is cut out of the body. Lawrence is also wrong, it is the K6 that has become a symbol of Britain and you see in all the films/posters/memorabilia. Rant over (unless I right something about it on my blog which I may just do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack the Lass</title>
		<link>http://www.cartoonchurch.com/blog/2006/03/09/the-great-british-design-quest-2/comment-page-1/#comment-6565</link>
		<dc:creator>Jack the Lass</dc:creator>
		<pubDate>Thu, 09 Mar 2006 22:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartoonchurch.com/blog/2006/03/09/the-great-british-design-quest-2/#comment-6565</guid>
		<description>Ah well, out of those three I&#039;d definitely go for the Tube map.  But I&#039;m still gutted the Routemaster (RIP) didn&#039;t make the final shortlist.</description>
		<content:encoded><![CDATA[<p>Ah well, out of those three I&#8217;d definitely go for the Tube map.  But I&#8217;m still gutted the Routemaster (RIP) didn&#8217;t make the final shortlist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen (Thoughts from the Bus Stop)</title>
		<link>http://www.cartoonchurch.com/blog/2006/03/09/the-great-british-design-quest-2/comment-page-1/#comment-6558</link>
		<dc:creator>Kristen (Thoughts from the Bus Stop)</dc:creator>
		<pubDate>Thu, 09 Mar 2006 19:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartoonchurch.com/blog/2006/03/09/the-great-british-design-quest-2/#comment-6558</guid>
		<description>Thanks Dave! Sorry about dodgy html in previous comment. Again.</description>
		<content:encoded><![CDATA[<p>Thanks Dave! Sorry about dodgy html in previous comment. Again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augustus Meriwether</title>
		<link>http://www.cartoonchurch.com/blog/2006/03/09/the-great-british-design-quest-2/comment-page-1/#comment-6544</link>
		<dc:creator>Augustus Meriwether</dc:creator>
		<pubDate>Thu, 09 Mar 2006 16:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartoonchurch.com/blog/2006/03/09/the-great-british-design-quest-2/#comment-6544</guid>
		<description>Where is the chip butty or the anal, angst-ridden emotional wimp?</description>
		<content:encoded><![CDATA[<p>Where is the chip butty or the anal, angst-ridden emotional wimp?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.cartoonchurch.com/blog/2006/03/09/the-great-british-design-quest-2/comment-page-1/#comment-6542</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 09 Mar 2006 15:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartoonchurch.com/blog/2006/03/09/the-great-british-design-quest-2/#comment-6542</guid>
		<description>The Underground Map deserves to win purely because it provides so much enjoyment when I watch people try to use it to navigate around London above ground.</description>
		<content:encoded><![CDATA[<p>The Underground Map deserves to win purely because it provides so much enjoyment when I watch people try to use it to navigate around London above ground.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen (Thoughts from the Bus Stop)</title>
		<link>http://www.cartoonchurch.com/blog/2006/03/09/the-great-british-design-quest-2/comment-page-1/#comment-6537</link>
		<dc:creator>Kristen (Thoughts from the Bus Stop)</dc:creator>
		<pubDate>Thu, 09 Mar 2006 12:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartoonchurch.com/blog/2006/03/09/the-great-british-design-quest-2/#comment-6537</guid>
		<description>Oh, I LOVE the Underground Map. I have a lovely book about it: 
&lt;a href=&quot;http://www.amazon.co.uk/exec/obidos/ASIN/1854141686/qid=1141908109/sr=8-1/ref=sr_8_xs_ap_i1_xgl/202-7023834-7775027&quot; title=&quot;&#039;Mr. Beck&#039;s Underground Map&#039;&quot; rel=&quot;nofollow&quot;&gt;Mr. Beck&#039;s Underground Map&lt;/a&gt;

I&#039;ve also got a poster of &lt;a href=&quot;http://www.tate.org.uk/servlet/ViewWork?cgroupid=999999961&amp;workid=21700&amp;searchid=8980&amp;tabview=image&quot; title=&quot;The Great Bear&quot; rel=&quot;nofollow&quot;&gt;The Great Bear&lt;/a&gt; by Simon Patterson - which has all the station names changed to explorers and footballers.

Heck, I just love maps full stop:
&lt;a href=&quot;http://busstop.typepad.com/blog/maps/index.html&quot;&gt;http://busstop.typepad.com/blog/maps/index.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Oh, I LOVE the Underground Map. I have a lovely book about it:<br />
<a href="http://www.amazon.co.uk/exec/obidos/ASIN/1854141686/qid=1141908109/sr=8-1/ref=sr_8_xs_ap_i1_xgl/202-7023834-7775027" title="'Mr. Beck's Underground Map'" rel="nofollow">Mr. Beck&#8217;s Underground Map</a></p>
<p>I&#8217;ve also got a poster of <a href="http://www.tate.org.uk/servlet/ViewWork?cgroupid=999999961&amp;workid=21700&amp;searchid=8980&amp;tabview=image" title="The Great Bear" rel="nofollow">The Great Bear</a> by Simon Patterson &#8211; which has all the station names changed to explorers and footballers.</p>
<p>Heck, I just love maps full stop:<br />
<a href="http://busstop.typepad.com/blog/maps/index.html">http://busstop.typepad.com/blog/maps/index.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

